Automatic Umbrella Hasselt
Article number: 243605
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 3375 | 3375 | 3375 | 3375 | 0 | 3375 | - |
red | 4860 | 4860 | 4860 | 4860 | 0 | 4860 | - |
grey | 5053 | 5053 | 5053 | 5053 | 0 | 5053 | - |
yellow | 4241 | 4241 | 4241 | 4241 | 0 | 4241 | - |
green | 7368 | 7368 | 7368 | 7368 | 0 | 7368 | - |
Export carton | 50 |
---|---|
Inner box | 25 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | E282 |
Print size | 20 x 15 cm |
Size | 89 x 89 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.296 kg |
Automatic Umbrella HasseltArticle number: 243605
|
Automatic umbrella LimogesArticle number: 520005
|
Automatic walking-stick umbrella Aix-en-ProvenceArticle number: 508505
|
Wooden automatic umbrella NancyArticle number: 513105
|