Big cutter Quito
Article number: 900106
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 30533 | 30533 | 30533 | 30533 | 0 | 80533 | Week 13: 50000 50000 |
red | 85161 | 85161 | 85161 | 85161 | 0 | 85161 | - |
white | 126616 | 126616 | 126616 | 126616 | 0 | 126616 | - |
yellow | 56667 | 56667 | 56667 | 56667 | 0 | 56667 | - |
green | 11518 | 11518 | 11518 | 11518 | 0 | 36518 | Week 51: 25000 25000 |
Export carton | 500 |
---|---|
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 82119300000 |
Page | E335 |
Print size | 5 x 1 cm |
Size | 15,3 x 3 x 1,4 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.025 kg |
Big cutter QuitoArticle number: 900106
|
Small cutter San SalvadorArticle number: 900306
|
Big cutter QuitoArticle number: 900108
|
Small cutter San SalvadorArticle number: 900305
|