Big cutter Quito
Article number: 900105
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 61286 | 61286 | 61286 | 61286 | 0 | 61286 | - |
red | 58234 | 58234 | 58234 | 58234 | 0 | 58234 | - |
white | 74985 | 74985 | 74985 | 74985 | 0 | 74985 | - |
yellow | 59744 | 59744 | 59744 | 59744 | 0 | 59744 | - |
orange | 56385 | 56385 | 56385 | 56385 | 0 | 56385 | - |
Export carton | 1000 |
---|---|
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 82119300000 |
Page | E335 |
Print size | 5 x 0,6 cm |
Size | 13,4 x 1,4 x 1,4 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.012 kg |
Big cutter QuitoArticle number: 900105
|
Small cutter San SalvadorArticle number: 900310
|
Big cutter QuitoArticle number: 900106
|
Small cutter San SalvadorArticle number: 900306
|