Plastic key ring Bath
Article number: 231105
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
blue | 29802 | 29802 | 29802 | 29802 | 0 | 59802 | Week 14: 30000 30000 |
red | 15645 | 15645 | 15645 | 15645 | 0 | 15645 | - |
white | 64398 | 64398 | 64398 | 64398 | 0 | 134398 | Week 14: 70000 70000 |
yellow | 11678 | 11678 | 11678 | 11678 | 0 | 11678 | - |
green | 19396 | 19396 | 19396 | 19396 | 0 | 19396 | - |
Export carton | 500 |
---|---|
Inner box | 100 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 90178010000 |
Page | E337 |
Print size | 3 x 3 cm |
Size | 4 x 4 x 1 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.019 kg |
Plastic key ring BathArticle number: 231105
|
Steel measuring tape AberdeenArticle number: 880806
|