Ceramic coffee mug
Article number: 009504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 4714 | 4714 | 4714 | 4714 | 0 | 15514 | Week 15: 10800 10800 |
blue | 7040 | 7040 | 7040 | 7040 | 0 | 17840 | Week 15: 10800 10800 |
red | 10261 | 10261 | 10261 | 10261 | 0 | 10261 | - |
white | 8871 | 8871 | 8871 | 8871 | 0 | 8871 | - |
green | 4618 | 4618 | 4618 | 4618 | 0 | 4618 | - |
Export carton | 48 |
---|---|
Inner box | 48 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 69120029109 |
Page | E163 |
Print size | 5 x 5 cm |
Size | ø 7,9 x 10,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.413 kg |
Ceramic coffee mugArticle number: 009504
|
Ceramic mug MartinezArticle number: 870404
|
Cup ThessalonikiArticle number: 087204
|
Coffee cup PalermoArticle number: 509504
|