Electronic lighter
Article number: 004604
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 26600 | 26600 | 76600 | 76600 | 0 | 76600 | Week 50: 50000 50000 |
blue | 24155 | 24155 | 24155 | 24155 | 0 | 24155 | - |
red | 27478 | 27478 | 27478 | 27478 | 0 | 47478 | Week 12: 20000 20000 |
white | 24313 | 24313 | 124313 | 124313 | 0 | 124313 | Week 50: 100000 100000 |
grey | 9457 | 9457 | 9457 | 9457 | 0 | 29457 | Week 12: 20000 20000 |
yellow | 5708 | 5708 | 35708 | 35708 | 0 | 35708 | Week 50: 30000 30000 |
Export carton | 1000 |
---|---|
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96132000000 |
Page | E347 |
Print size | 5 x 1,4 cm |
Size | 2,5 x 1,1 x 8,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.020 kg |
Electronic lighterArticle number: 004604
|
Electronic lighter KnoxvilleArticle number: 755204
|
Electronic ligther LichtensteinArticle number: 110607
|
Disposable lighter KarlsruheArticle number: 110704
|