Ceramic coffee mug
Article number: 009504
Color | Week 48 | Week 49 | Week 50 | Week 51 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 2300 | 2300 | 2300 | 2300 | 0 | 12300 | Week 4: 5000 Week 4: 5000 10000 |
blue | 2807 | 2807 | 2807 | 2807 | 0 | 7807 | Week 4: 5000 5000 |
red | 5037 | 5037 | 5037 | 5037 | 0 | 5037 | - |
yellow | 3427 | 3427 | 3427 | 3427 | 0 | 3427 | - |
green | 4530 | 4530 | 4530 | 4530 | 0 | 4530 | - |
Export carton | 50 |
---|---|
Inner box | 50 |
Package | KP |
Country of Origin | CHINA |
Customs number | 69111000909 |
Page | E161 |
Print size | 4 x 3 cm |
Size | ø 8,2 x 9,8 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.235 kg |
Declaration of conformity | Download |
Ceramic coffee mugArticle number: 009504
|
Ceramic mug MartinezArticle number: 870404
|
Coffee cup PalermoArticle number: 509504
|
Ceramic mug BangaloreArticle number: 788806
|