Ceramic coffee mug
Article number: 009504
Color | Week 47 | Week 48 | Week 49 | Week 50 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 6725 | 6725 | 16325 | 16325 | 0 | 16325 | Week 49: 9600 9600 |
blue | 1206 | 1206 | 10806 | 10806 | 0 | 10806 | Week 49: 9600 9600 |
red | 5055 | 5055 | 5055 | 5055 | 0 | 5055 | - |
yellow | 7206 | 7206 | 7206 | 7206 | 0 | 7206 | - |
applegreen | 4383 | 4383 | 4383 | 4383 | 0 | 4383 | - |
Export carton | 48 |
---|---|
Inner box | 12 |
Package | Karton |
Country of Origin | CHINA |
Customs number | 69111000909 |
Page | E162 |
Print size | 4 x 4 cm |
Size | ø 9 x 8,5 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.358 kg |
Declaration of conformity | Download |
Ceramic coffee mugArticle number: 009504
|
Cup ThessalonikiArticle number: 087204
|
Coffee cup PalermoArticle number: 509504
|